![]() |
Report Date: 03/25/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Hallmark's Hooked On Double Jeopardy | ||
| AKC #: | NP133808/01 01-08 | Breed/Variety: | French Bulldog |
| Birth Date: | 06/03/2006 | Sex: | Male |
| Colors/Markings: | Brindle & White | ||
| Breeder(s): | Diane M Mcmurray | ||
| Hallmark's Hooked On Double Jeopardy NP133808/01 01-08 Brindle & White AKC DNA #V500661 | CH D'Lite's Indiana Jones NM873836/01 08-01 Fawn OFA28G AKC DNA #V187515 | CH D'Lite's Peach Of St.Louie NM734282/01 01-99 Cream AKC DNA #V30950 | CH J-Mar's Rock The Boat NM447333/02 05-94 Cream AKC DNA #V30949 | CH D'Lites Paisley Noir D'Franc NT594576 02-92 Brindle & White | CH Sterling Phillippe De McKee NT180870 10-88 Fawn & White |
| Pennyroyal's Paisley Print NT129277 10-88 Brindle & White | |||||
| D'Lite's Sassy Saphire NM225456/02 02-92 Fawn & White | CH Sterling Phillippe De McKee NT180870 10-88 Fawn & White | ||||
| Willowcreek's Essence Prynne NT477312 11-90 Brindle & White | |||||
| Dlites Kahlua' Creme NM651124/01 09-97 Cream | CH Dlites Moe Lester NT412985 04-96 Cream | CH Sterling Phillippe De McKee NT180870 10-88 Fawn & White | |||
| Pennyroyal's Paisley Print NT129277 10-88 Brindle & White | |||||
| CH Shir-Le-Bull's Mimi NT595070 02-92 Cream | CH Cox's Goodtime Buckwheat NT176158 03-88 Cream | ||||
| CH Lto Harveybull's Mon Jere' NT085248 04-90 Fawn | |||||
| Sandbag's Natasha Monati NM800514/03 10-00 Brindle & White | Marsh's Cadette Of Rues Bullies NM445888/01 12-93 Brindle & White AKC DNA #V80621 | Webster's Charles In Charge NT416796 04-89 Brindle | CH K And D Roll Of The Dice NS866097 11-87 White & Brindle | ||
| Webster's Musette D'Enstrom NT147238 11-87 Brindle | |||||
| Gypsys Cajun Black Magic NT482160 03-90 Brindle | Constable's Ima Lucky Boy NT263362 11-88 Brindle | ||||
| Constable's Lucky Lady NT255212 11-88 Brindle & White | |||||
| C And D's Darlin's Niki NM733830/02 01-99 Brindle & White | CH C And D's Monsieur La Mon J's NM632891/03 09-97 Fawn AKC DNA #V137098 | CH Coxs Goodtime Polar Bear NM580082/01 12-95 Cream AKC DNA #V89733 | |||
| CH C And D's Madonna La Mon NM433382/01 12-95 Fawn | |||||
| CH C And D's Ramblin Rose NM330263/01 04-94 Brindle & White | CH McBeths Thunder Lebulrosewod NT583785 01-91 White & Brindle | ||||
| CH Cox's Goodtime Dagny Dville NM232066/03 07-92 Fawn | |||||
| Hallmark's Torrid Affair NP009356/01 06-05 Brindle & White | CH Chesmn Caught N A Briarpatch NM781016/01 03-00 Fawn AKC DNA #V142749 | CH C And D's Laboss Mon Buntin NM678971/03 09-98 Fawn AKC DNA #P49569 | CH Coxs Goodtime Polar Bear NM580082/01 12-95 Cream AKC DNA #V89733 | CH Cox's Goodtime Jake Of Jock NT163721 07-88 Brindle | |
| CH Cox's Goodtime Isabella NM282111/02 01-93 Cream | |||||
| CH C And D's Madonna La Mon NM433382/01 12-95 Fawn | CH Cox's Goodtime Bit O'Gold NT474511 09-90 Fawn | ||||
| CH C And D's Angelene Of Shalmar NT325250 11-89 Brindle & White | |||||
| CH C And D's Chole NM636620/01 09-98 Brindle & White | CH Cox's Goodtime The Jock NM554606/01 10-95 Brindle | CH Cox's Goodtime Jake Of Jock NT163721 07-88 Brindle | |||
| Cox's Goodtime Li'l Charlsie NM410455/02 09-94 Brindle | |||||
| C And D's Karla La Due NM526503/01 01-96 Brindle & White | CH Windmarks Johnny Be Good NM295709/02 12-93 White & Brindle | ||||
| CH C And D's Ramblin Rose NM330263/01 04-94 Brindle & White | |||||
| CH Hallmark's Dynamite "Britney" NM885228/01 10-02 White & Brindle | CH McBeths And Sonjas "Dynamite" NM811605/02 02-01 White & Brindle AKC DNA #V249512 | CH Licks Louis Vuitton Simba NM630203/01 09-97 (Canada) Brindle & White | CH Kishniga's Benvenuto NM340114/01 07-93 (Canada) Brindle | ||
| Starhaven's Ice Princess NM318788/02 White | |||||
| CH McBeths Gregmere Lillie NM709866/01 04-99 Brindle & White | CH McBeth's T-Mann Le'krislyn NT712739 10-92 Brindle & White AKC DNA #V129116 | ||||
| CH McBeths Tiopee Of Temple NM330548/03 05-94 White & Brindle | |||||
| CH Sumfuns Agnes Morrehead NM664606/02 09-98 White & Brindle | CH Player Edisontuck NT314338 05-90 White & Brindle | CH Taurustrail Fearless NS769470 11-84 Brindle & White | |||
| CH Sun-Oak Sunspot NS710355 03-84 White & Brindle | |||||
| CH Harper's Irma Le Deuce NM449618/04 08-95 Brindle & White | CH Villa's Runnin Down A Dream NT633171 11-91 White & Brindle | ||||
| CH Harper's Marie Le Veaux NT689163 04-92 Fawn Brindle |
© 2011 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.
